<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Bought a Mac &#187; Reviews</title>
	<atom:link href="http://iboughtamac.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://iboughtamac.com</link>
	<description>Safe haven for new Mac users</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zippy BT-500 Review</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2012%2F01%2F10%2Fzippy-bt-500-review%2F&#038;seed_title=Zippy+BT-500+Review</link>
		<comments>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2012%2F01%2F10%2Fzippy-bt-500-review%2F&#038;seed_title=Zippy+BT-500+Review#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:52:39 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://iboughtamac.com/?p=2218</guid>
		<description><![CDATA[Over the Christmas break I got a chance to play with the Azend Zippy BT-500 bluetooth keyboard. I went through a series of emotions about this little thing. Initially, I was not too impressed with how cheap it felt in my hands (like a dollar store toy for my daughter). Mainly, that was just because [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-2219" title="Zippy BT-500" src="http://iboughtamac.com/wp-content/uploads/2011/12/banner_d3-552x219.jpg" alt="" width="552" height="219" /></p>
<p>Over the Christmas break I got a chance to play with the <a href="http://www.amazon.com/gp/product/B004MMESVY/ref=as_li_ss_tl?ie=UTF8&amp;tag=deanug-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004MMESVY" target="_blank">Azend Zippy BT-500</a> bluetooth keyboard. I went through a series of emotions about this little thing. Initially, I was not too impressed with how cheap it felt in my hands (like a dollar store toy for my daughter). Mainly, that was just because the bottom looked very toy-like to me. Then after flipping it over, I was a bit overwhelmed with all the stuff on the keys. I know it can do a lot of things but I dunno, it doesn&#8217;t really ALL need to be printed on the keys, does it? It connected extremely easily to both my iPhone &amp; iPad and also only took a second to connect to my Mac so that was pretty cool. The bluetooth switching is what I thought was super impressive. You can connect the keyboard up to six different devices and with a quick key combo (seen in the picture above), switch back and forth between them. That&#8217;s pretty sweet!</p>
<p>Additionally, I know this is suppose to be an ultra lightweight, compact keyboard and that it surely is. I guess maybe my fingers are a little fat for it though as I kept hitting 2 keys at a time and missing. Other people I had try it didn&#8217;t have as many issues as I did so I&#8217;ll just chalk that one up to me. All in all, I like the keyboard but just wish it was SLIGHTLY bigger and not so plastic. It fits in my back pocket and I feel like I&#8217;m going to break it. But that&#8217;s probably just me.</p>
]]></content:encoded>
			<wfw:commentRss>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2012%2F01%2F10%2Fzippy-bt-500-review%2F&#038;seed_title=Zippy+BT-500+Review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Tips: How to Message Your Product</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F12%2F07%2Fux-tips-how-to-message-your-product%2F&#038;seed_title=UX+Tips%3A+How+to+Message+Your+Product</link>
		<comments>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F12%2F07%2Fux-tips-how-to-message-your-product%2F&#038;seed_title=UX+Tips%3A+How+to+Message+Your+Product#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:57:09 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Product (business)]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://iboughtamac.com/?p=2216</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="552" height="414" src="http://www.youtube.com/embed/CCz71EXOsbY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F12%2F07%2Fux-tips-how-to-message-your-product%2F&#038;seed_title=UX+Tips%3A+How+to+Message+Your+Product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akitio Super-S3 Review</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F12%2F07%2Fakitio-super-s3-review%2F&#038;seed_title=Akitio+Super-S3+Review</link>
		<comments>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F12%2F07%2Fakitio-super-s3-review%2F&#038;seed_title=Akitio+Super-S3+Review#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:12:22 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[firewire]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://iboughtamac.com/?p=2207</guid>
		<description><![CDATA[The Akitio SK-3501 Super-S3 hard drive enclosure is a one stop shop for your extra storage needs. This 4-port enclosure is speedy, stackable, capable of handling drives up to 3TB and works with Mac OS 10.2 and up. I am a huge consumer of hard drive space. Between graphic design, web projects, print, branding, UX and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B005LSQXXO/ref=as_li_ss_tl?ie=UTF8&amp;tag=deanug-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005LSQXXO" target="_blank"><img class="alignnone size-large wp-image-2208" title="akitio-sk3501-supers3-angle" src="http://iboughtamac.com/wp-content/uploads/2011/12/akitio-sk3501-supers3-angle-552x302.jpg" alt="" width="552" height="302" /></a></p>
<p><strong>The <a href="http://www.amazon.com/gp/product/B005LSQXXO/ref=as_li_ss_tl?ie=UTF8&amp;tag=deanug-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005LSQXXO" target="_blank">Akitio SK-3501 Super-S3</a> hard drive enclosure is a one stop shop for your extra storage needs. This 4-port enclosure is speedy, stackable, capable of handling drives up to 3TB and works with Mac OS 10.2 and up.</strong></p>
<p>I am a huge consumer of hard drive space. Between graphic design, web projects, print, branding, UX and video editing, hard drives fill up as fast as I can buy them. I have found it a bit easier to buy JUST the HD and swap it out of an enclosure as I fill it up. The Super-S3 is perfect for just that plus it offers 4 different connection ports (2 Firewire 800, 1 eSATA &amp; 1 USB 3.0). It&#8217;s speedy, keeps the drive cool without needing a fan and stacks with other Super-S3&#8242;s really nicely. It retails for about $100 from <a href="http://www.amazon.com/gp/product/B005LSQXXO/ref=as_li_ss_tl?ie=UTF8&amp;tag=deanug-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005LSQXXO" target="_blank">Amazon.com</a>. (Just remember that you need to buy the drive too)</p>
<p><img class="alignnone size-large wp-image-2211" title="Front &amp; Back" src="http://iboughtamac.com/wp-content/uploads/2011/12/sk3501-supers3-overview1-552x224.jpg" alt="" width="552" height="224" /></p>
<p>I don&#8217;t have a USB 3.0 or eSATA port on my MBP but the FW800 and USB 2.0 worked great (and fast). I definitely recommend this drive as an addition to your storage needs however I can&#8217;t really speak on the subject of it&#8217;s longevity as I&#8217;ve only had it for a month but it&#8217;s worked like a charm 100% of that time for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F12%2F07%2Fakitio-super-s3-review%2F&#038;seed_title=Akitio+Super-S3+Review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple Store iPhone App</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F10%2F07%2Fthe-apple-store-iphone-app%2F&#038;seed_title=The+Apple+Store+iPhone+App</link>
		<comments>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F10%2F07%2Fthe-apple-store-iphone-app%2F&#038;seed_title=The+Apple+Store+iPhone+App#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:56:06 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Essential Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Neat & Nifty]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://iboughtamac.com/?p=2153</guid>
		<description><![CDATA[Last night I noticed that my MacBook Pro was acting a little strange so I decided to take it in to the Apple store for a check up. I started to go about the traditional method of booking a genius bar appointment. &#62; Go to Apple.com&#8230; &#60;wait&#62; &#60;wait&#62; &#60;wait&#62; &#62; Go to APPLE.COM!! At that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-2155" title="scottsdale_gallery_photo1" src="http://iboughtamac.com/wp-content/uploads/2011/10/scottsdale_gallery_photo1-552x345.jpg" alt="" width="552" height="345" /></p>
<p>Last night I noticed that my MacBook Pro was acting a little strange so I decided to take it in to the Apple store for a check up. I started to go about the traditional method of booking a genius bar appointment.</p>
<p>&gt; Go to Apple.com&#8230; &lt;wait&gt; &lt;wait&gt; &lt;wait&gt;</p>
<p>&gt; <strong>Go to APPLE.COM!!</strong></p>
<p>At that point I realized that my Internet was completely down, <strong>how convenient!</strong> Then I remembered that there was an Apple Store app for the iPhone. After a few seconds, I downloaded the app and was browsing for my store. In a few more seconds, I had booked my appointment and was packing up the MBP for it&#8217;s ride in the car. As I was pulling in to the parking lot of the Apple store, I got a notification asking me if I wanted to check in for my appointment. <strong>Cool!</strong> I checked in and was notified that there was 1 person in front of me (all before I even walked in the door). Once inside, I walked up to the genius bar and was promptly greeted by one of the geniuses asking &#8220;Are you Brent?&#8221; again&#8230; <strong>COOL!</strong></p>
<p>We worked through several things on the MBP which turned out to be small minor issues and I was off with a much healthier Mac. Needless to say, I was incredibly impressed by the <a title="Learn more in the App Store" href="http://itunes.apple.com/us/app/apple-store/id375380948?mt=8" target="_blank">Apple Store App</a>. It does a lot more than just what I used it for but that was just a great user experience. Here&#8217;s what Apple is saying about it:</p>
<blockquote><p>It’s the easiest way to get an iPhone 4S &#8211; right from your current iPhone.* Wherever you are, you can research and buy products, read reviews, make Genius Bar and One to One appointments, view in-store events, and more. And when you’re in an Apple Retail Store, you can request help, meet up with a Specialist, and more.??Here’s what you can do with the Apple Store app:</p>
<ul>
<li>Research and buy the latest Apple products, accessories, and software and get them shipped to your door.</li>
<li>When at an Apple Retail Store, request help, check in for reservations, meet up with a Specialist or Trainer.</li>
<li>Make Genius Bar and One to One reservations and sign up for workshops and events.</li>
<li>Get free iPad and iPod engraving and signature gift wrapping for select Apple products.</li>
<li>Custom-configure a new Mac with the options you want, including larger drives and more memory.</li>
<li>Reserve iPhone and other select products for pickup at an Apple Retail Store.</li>
</ul>
<p>*Rate plans for AT&amp;T and Verizon Wireless are available through the Apple Store app. To purchase iPhone with a Sprint plan, visit the Apple Online Store or an Apple Retail Store.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F10%2F07%2Fthe-apple-store-iphone-app%2F&#038;seed_title=The+Apple+Store+iPhone+App/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveView + iOS Design = Awesome!</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F09%2F16%2Fliveview-ios-design-awesome%2F&#038;seed_title=LiveView+%2B+iOS+Design+%3D+Awesome%21</link>
		<comments>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F09%2F16%2Fliveview-ios-design-awesome%2F&#038;seed_title=LiveView+%2B+iOS+Design+%3D+Awesome%21#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:00:07 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Design & Typography]]></category>
		<category><![CDATA[Essential Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[liveview]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://iboughtamac.com/?p=1948</guid>
		<description><![CDATA[Recently I was contracted to re-design an iPad application. This was a fairly typical UX/UI redesign project where we had to look through an existing application and do the best we could in a fairly short timeframe to restructure the UX and re-design the UI in a manner that could be pulled off by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1892" style="border: none !important;" title="LiveView for iPhone and iPad" src="http://iboughtamac.com/wp-content/uploads/2011/09/main1-300x315.jpg" alt="" width="300" height="315" />Recently I was contracted to re-design an iPad application. This was a fairly typical UX/UI redesign project where we had to look through an existing application and do the best we could in a fairly short timeframe to restructure the UX and re-design the UI in a manner that could be pulled off by the company&#8217;s development team in a similarly short timeframe. Not being one to have a TON of UI for iPad experience at the time, I went searching for something that could make my life easier when in the UI phase of the project.</p>
<p>I discovered <a title="LiveView" href="http://www.zambetti.com/projects/liveview/" target="_blank">LiveView</a> by <a title="Nicholas Zambetti" href="http://www.zambetti.com/" target="_blank">Nicholas Zambetti</a>. This little (free) app pairs your desktop with your iDevice of choice. By placing a little window on your desktop (<a title="Download zip file" href="http://www.zambetti.com/projects/liveview/LiveViewScreencaster.zip" target="_blank">zip file</a>), you can use the app (<a title="App Store - LiveView" href="http://itunes.apple.com/us/app/liveview/id301069270?mt=8" target="_blank">iTunes link</a>) to connect to your Mac and see what it will look like on the iDevice screen in (fairly) real time. It refreshes pretty quickly and even supports some touch response on your iDevice back to your Mac kinda like a mouse. So&#8230; As you can guess, this came in super handy laying over the top of my Photoshop window while I designed the interface screens and mockups. Thanks Nicholas!</p>
<blockquote><p><strong>Note:</strong> Mac OS X 10.5 and iOS 3.1 Required</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F09%2F16%2Fliveview-ios-design-awesome%2F&#038;seed_title=LiveView+%2B+iOS+Design+%3D+Awesome%21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Switched Back to Mail.app</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F09%2F16%2Fwhy-i-switched-back-to-mail-app%2F&#038;seed_title=Why+I+Switched+Back+to+Mail.app</link>
		<comments>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F09%2F16%2Fwhy-i-switched-back-to-mail-app%2F&#038;seed_title=Why+I+Switched+Back+to+Mail.app#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:00:31 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mail.app]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://iboughtamac.com/?p=1943</guid>
		<description><![CDATA[If you know me, you&#8217;ll know that I have been a Mailplane user for ages but recently with my upgrade to OSX Lion, I switched to the good &#8216;ol mail.app app. Now, don&#8217;t get me wrong, I still am pretty partial to Mailplane and there&#8217;s still a chance I might switch back once I feel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wp.me/p1R7Tg-tw"><img class="alignnone size-large wp-image-1833" title="mail.app" src="http://iboughtamac.com/wp-content/uploads/2011/09/mailapp-552x345.jpg" alt="" width="552" height="345" /></a></p>
<p>If you know me, you&#8217;ll know that I have been a <a title="Mailplane" href="http://mailplaneapp.com/" target="_blank">Mailplane</a> user for ages but recently with my upgrade to OSX Lion, I switched to the good &#8216;ol mail.app app. Now, don&#8217;t get me wrong, I still am pretty partial to Mailplane and there&#8217;s still a chance I might switch back once I feel like I&#8217;ve given the new version of mail.app a chance. That said, I&#8217;m pretty happy with the improvements that were made in Lion. Now, I can&#8217;t make a great comparison here because I didn&#8217;t really use the other versions of mail.app, but I used them enough to not really like the feel.</p>
<p>To me the new version seems to function so much more like the finder windows and seems a lot more friendly. That said, I will parry with the fact that I have been using Mac OS for several years now and have gotten used to it so they may have nudged me along over the years without me realizing it. Anyway, I dig it, it&#8217;s speed and I absolutely LOVE the full screen mode. So my style there!</p>
<p>All that said, what do you think of the new mail.app?</p>
]]></content:encoded>
			<wfw:commentRss>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F09%2F16%2Fwhy-i-switched-back-to-mail-app%2F&#038;seed_title=Why+I+Switched+Back+to+Mail.app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wunderlist: Awesome Task Management</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F09%2F15%2Fwunderlist%2F&#038;seed_title=Wunderlist%3A+Awesome+Task+Management</link>
		<comments>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F09%2F15%2Fwunderlist%2F&#038;seed_title=Wunderlist%3A+Awesome+Task+Management#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:00:34 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Essential Apps]]></category>
		<category><![CDATA[Neat & Nifty]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[to-do]]></category>

		<guid isPermaLink="false">http://iboughtamac.com/?p=1813</guid>
		<description><![CDATA[There aren&#8217;t too many apps in the &#8220;Save My Life&#8221; category but Wunderlist comes pretty dang close. Once again, here&#8217;s an app that is just plain simple and yet superbly awesome at the same time. Wunderlist is a simple to-do application that allows me to sort, assign and manage my to-do items extremely easily. However, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wp.me/p1R7Tg-tf"><img class="alignnone size-large wp-image-1814" title="Wunderlist" src="http://iboughtamac.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-14-at-10.57.25-AM-552x202.png" alt="" width="552" height="202" /></a></p>
<p>There aren&#8217;t too many apps in the &#8220;Save My Life&#8221; category but <a title="Wunderlist" href="http://www.6wunderkinder.com/wunderlist/" target="_blank">Wunderlist</a> comes pretty dang close. Once again, here&#8217;s an app that is just plain simple and yet superbly awesome at the same time. Wunderlist is a simple to-do application that allows me to sort, assign and manage my to-do items extremely easily. However, that&#8217;s only the tip of the iceberg. It&#8217;s collaboration features are stellar. I can create a list, name it accordingly (i.e. &#8220;Client Name&#8221;) and share the list with a fellow Wunderlist user. Now we both (or more than 2 of us) have the ability to create tasks, assign due dates, write notes and check tasks off when completed.</p>
<p><strong>BUT WAIT THERE&#8217;S MORE!</strong></p>
<p>Not only is Wunderlist completely free, in addition to it&#8217;s wicked cool web app interface, it&#8217;s also available as a free app for <a href="http://itunes.apple.com/app/wunderlist-hd/id420670429" target="_blank">iPad</a>, <a href="http://itunes.apple.com/app/wunderlist/id406644151" target="_blank">iPhone</a>, <a href="http://market.android.com/details?id=com.wunderkinder.wunderlistandroid" target="_blank">Android</a>, <a href="http://www.6wunderkinder.com/downloads/wunderlist-1.2.4-win.msi" target="_blank">Windows</a> &amp; <a href="http://itunes.apple.com/app/wunderlist/id410628904?mt=12&amp;ls=1" target="_blank">Mac</a>.</p>
<p><strong>WHAT?!?!?! </strong></p>
<p>I know right? ok&#8230; Anyway, it&#8217;s awesome and I use it all day every day on every device I can install it or run it on.</p>
]]></content:encoded>
			<wfw:commentRss>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F09%2F15%2Fwunderlist%2F&#038;seed_title=Wunderlist%3A+Awesome+Task+Management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotGloo: My new favorite wireframing tool</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F09%2F14%2Fhotgloo-my-new-favorite-wireframing-tool%2F&#038;seed_title=HotGloo%3A+My+new+favorite+wireframing+tool</link>
		<comments>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F09%2F14%2Fhotgloo-my-new-favorite-wireframing-tool%2F&#038;seed_title=HotGloo%3A+My+new+favorite+wireframing+tool#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:35:14 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Design & Typography]]></category>
		<category><![CDATA[Neat & Nifty]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hotgloo]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://iboughtamac.com/?p=1803</guid>
		<description><![CDATA[Recently, I started using HotGloo for my UX/Wireframing projects. Being a HUGE OmniGraffle fanboy, this was a tough switch but I was looking for something that allowed me to wireframe and ideate with my business partner Sunny at the same time. We both work together on nearly everything and it&#8217;s hard waiting on each other to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Visit the HotGloo Website" href="http://wp.me/p1R7Tg-t5"><img class="alignnone size-large wp-image-1804" title="HotGloo" src="http://iboughtamac.com/wp-content/uploads/2011/09/hotgloo-552x295.png" alt="" width="552" height="295" /></a></p>
<p>Recently, I started using <a title="HotGloo" href="http://hotgloo.com" target="_blank">HotGloo</a> for my UX/Wireframing projects. Being a HUGE <a title="OmniGraffle" href="http://www.omnigroup.com/products/omnigraffle/" target="_blank">OmniGraffle</a> fanboy, this was a tough switch but I was looking for something that allowed me to wireframe and ideate with my business partner <a title="Sunny Thaper" href="http://twitter.com/sunnythaper" target="_blank">Sunny</a> at the same time. We both work together on nearly everything and it&#8217;s hard waiting on each other to make tweaks to a wireframe when only one of us can have the file open at a time. So we went searching for something to fit the collab bill and we found HotGloo!</p>
<p>It may not have all the nifty features as some of the other favorite wireframing solutions out there but it&#8217;s pretty dang awesome in it&#8217;s own right. Just being able to open up a browser and join Sunny in a wireframe session makes it worthwhile, but there are a lot of other features worth mentioning. One in particular is the interactions you can build in to your wireframes. You can simulate pretty closely the functions of a page or site by activating clickable areas in review mode. Then you invite your client and let them play around.</p>
<p><a title="HotGloo Tour" href="http://www.hotgloo.com/tour" target="_blank"><img class="alignnone size-large wp-image-1805" title="whyhotgloo" src="http://iboughtamac.com/wp-content/uploads/2011/09/whyhotgloo-552x228.png" alt="" width="552" height="228" /></a></p>
<p>The interface is pretty sweet as well. I found it extremely intuitive and caught on to using it pretty quick. I&#8217;m still looking for some form of way to create my own symbols (that I can edit once placed on a sheet) and the way to rotate something (I&#8217;m sure I&#8217;m missing that somewhere). All in all though, this tool is serving us nicely and I look forward to getting better and better at using it.</p>
<p><img class="alignnone size-large wp-image-1806" title="HotGloo Editor" src="http://iboughtamac.com/wp-content/uploads/2011/09/hotglooeditor-552x345.jpg" alt="" width="552" height="345" /></p>
<p>Thanks guys for a great app! Keep it up! Follow Hotglue on <a href="http://twitter.com/hotgloo" target="_blank">twitter</a> or <a href="http://facebook.com/hotgloo" target="_blank">facebook</a> (and tell them I said &#8220;hi&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://iboughtamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fiboughtamac.com%2F2011%2F09%2F14%2Fhotgloo-my-new-favorite-wireframing-tool%2F&#038;seed_title=HotGloo%3A+My+new+favorite+wireframing+tool/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Targus 360º Rotating Stand/Case for iPad2</title>
