<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Early Thoughts on 14 iPhone 2.0 Apps</title>
	<atom:link href="http://iboughtamac.com/2008/07/11/early-thoughts-on-14-iphone-20-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://iboughtamac.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fiboughtamac.com%2F2008%2F07%2F11%2Fearly-thoughts-on-14-iphone-20-apps%2F&amp;seed_title=Early+Thoughts+on+14+iPhone+2.0+Apps</link>
	<description>Safe haven for new Mac users</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:30:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: benzado</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fiboughtamac.com%2F2008%2F07%2F11%2Fearly-thoughts-on-14-iphone-20-apps%2F&amp;seed_title=Early+Thoughts+on+14+iPhone+2.0+Apps/comment-page-1/#comment-4248</link>
		<dc:creator>benzado</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://iboughtamac.com/?p=676#comment-4248</guid>
		<description>For those who find the free Weight Tracker app lacking, I have developed a similar app, FatWatch.&lt;br&gt;&lt;br&gt;It doesn’t let you enter goal weight (yet), but it is completely standalone (no need to create a web account to get a chart). It computes a moving average of your weight to smooth out the daily fluctuations, so you can see if your weight really is trending up or down.&lt;br&gt;&lt;br&gt;And, in addition to pounds, FatWatch also supports kilograms, stones, and also halves and tenths of a pound.&lt;br&gt;&lt;br&gt;FatWatch isn’t free, but I think it’s worth it, and there are more improvements to come.</description>
		<content:encoded><![CDATA[<p>For those who find the free Weight Tracker app lacking, I have developed a similar app, FatWatch.</p>
<p>It doesn’t let you enter goal weight (yet), but it is completely standalone (no need to create a web account to get a chart). It computes a moving average of your weight to smooth out the daily fluctuations, so you can see if your weight really is trending up or down.</p>
<p>And, in addition to pounds, FatWatch also supports kilograms, stones, and also halves and tenths of a pound.</p>
<p>FatWatch isn’t free, but I think it’s worth it, and there are more improvements to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fiboughtamac.com%2F2008%2F07%2F11%2Fearly-thoughts-on-14-iphone-20-apps%2F&amp;seed_title=Early+Thoughts+on+14+iPhone+2.0+Apps/comment-page-1/#comment-4247</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://iboughtamac.com/?p=676#comment-4247</guid>
		<description>I basically agree with all your reviews. It&#039;s a very nice summary, and I agree with DocPop about the levelheadedness of it. I&#039;m mostly disappointed with the lameness of many of the initial apps. But I&#039;m also greatly impressed with the quality and usefulness of many of the FREE ones.&lt;br&gt;&lt;br&gt;Although I haven&#039;t used it, I&#039;ve read other reviews that seriously trash the performance and overall clunkiness of Starmap. I&#039;d like to buy it but have hesitated because of those negatives. I&#039;ll wait a while for more consensus.&lt;br&gt;&lt;br&gt;I won&#039;t be using Whrrl because of the nastiness of its accessing your contacts behind your back and adding friends you didn&#039;t know you had. That&#039;s seriously retarded.&lt;br&gt;&lt;br&gt;Yelp is definitely the stronger community. While you complain about not having the ability to review a place on the spot, I&#039;m convinced I would never want to be sitting doing that while I&#039;m eating, on a date, or any other social circumstance. Perhaps for on-the-spot reviews they could add a UI for popular categories, such as restaurants, with a checklist of simple statements that summarize your impressions in a brief moment; then, when you are at your computer and have the time, you could retroactively add detail to your initial review.&lt;br&gt;&lt;br&gt;I wish you had also included YellowPages Mobile (free) in your review, as it is extremely useful and especially great for finding out about local events that might otherwise be under your radar.&lt;br&gt;&lt;br&gt;I love your inclusion of &quot;Light&quot;. Seriously. Great to have handy for that one in a million times when you need it...like warding off Dracula. :)&lt;br&gt;&lt;br&gt;Thanks again for the helpful reviews.</description>
		<content:encoded><![CDATA[<p>I basically agree with all your reviews. It&#39;s a very nice summary, and I agree with DocPop about the levelheadedness of it. I&#39;m mostly disappointed with the lameness of many of the initial apps. But I&#39;m also greatly impressed with the quality and usefulness of many of the FREE ones.</p>
<p>Although I haven&#39;t used it, I&#39;ve read other reviews that seriously trash the performance and overall clunkiness of Starmap. I&#39;d like to buy it but have hesitated because of those negatives. I&#39;ll wait a while for more consensus.</p>
<p>I won&#39;t be using Whrrl because of the nastiness of its accessing your contacts behind your back and adding friends you didn&#39;t know you had. That&#39;s seriously retarded.</p>
<p>Yelp is definitely the stronger community. While you complain about not having the ability to review a place on the spot, I&#39;m convinced I would never want to be sitting doing that while I&#39;m eating, on a date, or any other social circumstance. Perhaps for on-the-spot reviews they could add a UI for popular categories, such as restaurants, with a checklist of simple statements that summarize your impressions in a brief moment; then, when you are at your computer and have the time, you could retroactively add detail to your initial review.</p>
<p>I wish you had also included YellowPages Mobile (free) in your review, as it is extremely useful and especially great for finding out about local events that might otherwise be under your radar.</p>
<p>I love your inclusion of &#8220;Light&#8221;. Seriously. Great to have handy for that one in a million times when you need it&#8230;like warding off Dracula. <img src='http://iboughtamac.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks again for the helpful reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McAndrew</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fiboughtamac.com%2F2008%2F07%2F11%2Fearly-thoughts-on-14-iphone-20-apps%2F&amp;seed_title=Early+Thoughts+on+14+iPhone+2.0+Apps/comment-page-1/#comment-4246</link>
		<dc:creator>Scott McAndrew</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://iboughtamac.com/?p=676#comment-4246</guid>
		<description>Glad to see I wasn&#039;t the only one who wasn&#039;t impressed with the Google App!</description>
		<content:encoded><![CDATA[<p>Glad to see I wasn&#39;t the only one who wasn&#39;t impressed with the Google App!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ijohn</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fiboughtamac.com%2F2008%2F07%2F11%2Fearly-thoughts-on-14-iphone-20-apps%2F&amp;seed_title=Early+Thoughts+on+14+iPhone+2.0+Apps/comment-page-1/#comment-4245</link>
		<dc:creator>ijohn</dc:creator>
		<pubDate>Sat, 12 Jul 2008 22:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://iboughtamac.com/?p=676#comment-4245</guid>
		<description>I LOVE the review...Whrrl is probably one of my favorite apps next to twitterific except more people need to sign up and start using whrrl!</description>
		<content:encoded><![CDATA[<p>I LOVE the review&#8230;Whrrl is probably one of my favorite apps next to twitterific except more people need to sign up and start using whrrl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DocPop</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fiboughtamac.com%2F2008%2F07%2F11%2Fearly-thoughts-on-14-iphone-20-apps%2F&amp;seed_title=Early+Thoughts+on+14+iPhone+2.0+Apps/comment-page-1/#comment-4244</link>
		<dc:creator>DocPop</dc:creator>
		<pubDate>Fri, 11 Jul 2008 16:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://iboughtamac.com/?p=676#comment-4244</guid>
		<description>Great review. You mentioned a lot of services that I hadn&#039;t heard about in other reviews, but I mostly appreciate how levelheaded your thoughts were despite the newness of the technology at hand. Early reviews are often tainted with too much love or hate. I think I&#039;ll wait a day or two before I upgrade, and then I&#039;ll probably reference these apps listed for my first downloads.</description>
		<content:encoded><![CDATA[<p>Great review. You mentioned a lot of services that I hadn&#39;t heard about in other reviews, but I mostly appreciate how levelheaded your thoughts were despite the newness of the technology at hand. Early reviews are often tainted with too much love or hate. I think I&#39;ll wait a day or two before I upgrade, and then I&#39;ll probably reference these apps listed for my first downloads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hummingcrow: one squall voice &#187; Blog Archive &#187; iPhone 2.0 apps reviewed</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fiboughtamac.com%2F2008%2F07%2F11%2Fearly-thoughts-on-14-iphone-20-apps%2F&amp;seed_title=Early+Thoughts+on+14+iPhone+2.0+Apps/comment-page-1/#comment-4166</link>
		<dc:creator>hummingcrow: one squall voice &#187; Blog Archive &#187; iPhone 2.0 apps reviewed</dc:creator>
		<pubDate>Fri, 11 Jul 2008 10:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://iboughtamac.com/?p=676#comment-4166</guid>
		<description>[...] install the iPhone 2.0 software a day early. I took fourteen of the new applications for a spin to bring you the lowdown. I wonder if &#8220;what your iPhone apps say about you&#8221; will be the next new meme. [...]</description>
		<content:encoded><![CDATA[<p>[...] install the iPhone 2.0 software a day early. I took fourteen of the new applications for a spin to bring you the lowdown. I wonder if &#8220;what your iPhone apps say about you&#8221; will be the next new meme. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Zimmermann</title>
		<link>http://iboughtamac.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fiboughtamac.com%2F2008%2F07%2F11%2Fearly-thoughts-on-14-iphone-20-apps%2F&amp;seed_title=Early+Thoughts+on+14+iPhone+2.0+Apps/comment-page-1/#comment-4243</link>
		<dc:creator>Timo Zimmermann</dc:creator>
		<pubDate>Fri, 11 Jul 2008 09:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://iboughtamac.com/?p=676#comment-4243</guid>
		<description>Thanks for the review.&lt;br&gt;Light seems like a good idea - I didn&#039;t see it while checking the AppStore the first time.</description>
		<content:encoded><![CDATA[<p>Thanks for the review.<br />Light seems like a good idea &#8211; I didn&#39;t see it while checking the AppStore the first time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
